<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lithia Loop Trail Marathon</title>
	<atom:link href="http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/</link>
	<description>Run with it.</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-889</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-889</guid>
		<description>CONGRATULATIONS!</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-884</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-884</guid>
		<description>Wow!  Amazing.  Started reading your blog after your interview on the Runner&#039;s Lounge.  I love love love your post on the french and their bread! (And how to choose a good baguette). I remain inspired by your running.  I can only imagine what that time would&#039;ve been without elevation!</description>
		<content:encoded><![CDATA[<p>Wow!  Amazing.  Started reading your blog after your interview on the Runner&#8217;s Lounge.  I love love love your post on the french and their bread! (And how to choose a good baguette). I remain inspired by your running.  I can only imagine what that time would&#8217;ve been without elevation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laminator</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-883</link>
		<dc:creator>The Laminator</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-883</guid>
		<description>Nice job on yet another stunning marathon PR!

Awesome, awesome, awesome.

I also liked your interview that you did for the Runners Lounge too.  Very inspiring stuff.  I feel compelled to go running now.  

Congrats on accomplishing all your goals!</description>
		<content:encoded><![CDATA[<p>Nice job on yet another stunning marathon PR!</p>
<p>Awesome, awesome, awesome.</p>
<p>I also liked your interview that you did for the Runners Lounge too.  Very inspiring stuff.  I feel compelled to go running now.  </p>
<p>Congrats on accomplishing all your goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meyrick Jones</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-882</link>
		<dc:creator>Meyrick Jones</dc:creator>
		<pubDate>Mon, 10 Nov 2008 06:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-882</guid>
		<description>Wow!  Nice job!  Incredible to be nailing a PR every time out it seems.... and no matter the conditions or course.  Good for you!</description>
		<content:encoded><![CDATA[<p>Wow!  Nice job!  Incredible to be nailing a PR every time out it seems&#8230;. and no matter the conditions or course.  Good for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-881</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-881</guid>
		<description>OUTSTANDING!

You must be in incredible shape to be able to nail a PR  under those elevation condition--and with no taper!

We&#039;re looking forward to reading the rest of your race report, particularly how you tackled the climbs</description>
		<content:encoded><![CDATA[<p>OUTSTANDING!</p>
<p>You must be in incredible shape to be able to nail a PR  under those elevation condition&#8211;and with no taper!</p>
<p>We&#8217;re looking forward to reading the rest of your race report, particularly how you tackled the climbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertv</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-880</link>
		<dc:creator>robertv</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-880</guid>
		<description>Heather, thanks for the encouraging words on my blog.   I guess you know now I came across yours a while back and posted a link.  How about your run yesterday! Wow! CIM will be a breeze.  My elbow says a PR for you on that course. A BIG one. 

Congrats and enjoy your well-earned taper.  You are going to taper this time, right??</description>
		<content:encoded><![CDATA[<p>Heather, thanks for the encouraging words on my blog.   I guess you know now I came across yours a while back and posted a link.  How about your run yesterday! Wow! CIM will be a breeze.  My elbow says a PR for you on that course. A BIG one. </p>
<p>Congrats and enjoy your well-earned taper.  You are going to taper this time, right??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://heatherdaniel.org/2008/11/09/lithia-loop-trail-marathon/#comment-879</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Sun, 09 Nov 2008 17:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=461#comment-879</guid>
		<description>Congrats on a great race, Heather! I just read your Boston Marathon &#039;08 report (linked over from Runner&#039;s Lounge).  I finished right near you last year, and will be running this year with a 3:37 qual time. 

My goal this year is to dip under 3:30... will you be running Boston again? Maybe we can help each other out!</description>
		<content:encoded><![CDATA[<p>Congrats on a great race, Heather! I just read your Boston Marathon &#8216;08 report (linked over from Runner&#8217;s Lounge).  I finished right near you last year, and will be running this year with a 3:37 qual time. </p>
<p>My goal this year is to dip under 3:30&#8230; will you be running Boston again? Maybe we can help each other out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
