<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Foot Traffic Flat 1/2 Marathon Race Report</title>
	<atom:link href="http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/</link>
	<description>Run with it.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Betsy</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-521</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-521</guid>
		<description>What a great race. Congratulations on an amazing PR!</description>
		<content:encoded><![CDATA[<p>What a great race. Congratulations on an amazing PR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherdaniel</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-508</link>
		<dc:creator>heatherdaniel</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-508</guid>
		<description>Thanks for the wonderful comments and great support. I so enjoy sharing my experiences with so many other talented runners.  Thanks again for reading my race reports and blog. It&#039;s much appreciated and keeps me continually energized and motivated.</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful comments and great support. I so enjoy sharing my experiences with so many other talented runners.  Thanks again for reading my race reports and blog. It&#8217;s much appreciated and keeps me continually energized and motivated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Cream</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-507</link>
		<dc:creator>Irish Cream</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-507</guid>
		<description>Wow.  Wow.  Wow.  Great race.  Great race report . . . you are seriously a rockstar!  Congrats on smashing your PR!!</description>
		<content:encoded><![CDATA[<p>Wow.  Wow.  Wow.  Great race.  Great race report . . . you are seriously a rockstar!  Congrats on smashing your PR!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laminator</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-506</link>
		<dc:creator>The Laminator</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-506</guid>
		<description>Totally agreed.  I love the half-marathon distance.  It&#039;s long enough that it&#039;s a mental challenge as well as a physical one, yet short enough that you don&#039;t have to worry about hitting the wall or need to train for months like a marathon...

Anyway, totally awesome run.  Congrats on your PR!  Beating it by 4 minutes at your speed is a big big accomplishment!</description>
		<content:encoded><![CDATA[<p>Totally agreed.  I love the half-marathon distance.  It&#8217;s long enough that it&#8217;s a mental challenge as well as a physical one, yet short enough that you don&#8217;t have to worry about hitting the wall or need to train for months like a marathon&#8230;</p>
<p>Anyway, totally awesome run.  Congrats on your PR!  Beating it by 4 minutes at your speed is a big big accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkcowgirl</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-505</link>
		<dc:creator>pinkcowgirl</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-505</guid>
		<description>AWESOME!!! Congrats on the PR!!! Sounds like you had a great time! :)</description>
		<content:encoded><![CDATA[<p>AWESOME!!! Congrats on the PR!!! Sounds like you had a great time! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-504</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-504</guid>
		<description>Yes, congrats on a PR!  Good pacing by the way, starting at 7 and averaging 7:10, you didn’t start too fast at all.  A 1:34 half marathon predicts a sub 3:20 marathon.  I think you can do it!
 
I totally agree with clothing sizes, especially for cycle clothing.   I buy smalls but they fit way too loose.  I don’t think I’m ex-small.</description>
		<content:encoded><![CDATA[<p>Yes, congrats on a PR!  Good pacing by the way, starting at 7 and averaging 7:10, you didn’t start too fast at all.  A 1:34 half marathon predicts a sub 3:20 marathon.  I think you can do it!</p>
<p>I totally agree with clothing sizes, especially for cycle clothing.   I buy smalls but they fit way too loose.  I don’t think I’m ex-small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smchurchi</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-503</link>
		<dc:creator>smchurchi</dc:creator>
		<pubDate>Sun, 06 Jul 2008 02:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-503</guid>
		<description>Wow!  You&#039;re a goddess!  What a fantastic half, and congrats on shattering your pr!  You just keep getting better and better.  Keep it going, Heather!
Sandy</description>
		<content:encoded><![CDATA[<p>Wow!  You&#8217;re a goddess!  What a fantastic half, and congrats on shattering your pr!  You just keep getting better and better.  Keep it going, Heather!<br />
Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chefsy</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-502</link>
		<dc:creator>chefsy</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-502</guid>
		<description>I hope this marathon gets you for SF marathon this august! :) Good job and phew, you&#039;re inspirational!! very motivating. Happy 4th of July, fellow runner. :)


Run on. :)</description>
		<content:encoded><![CDATA[<p>I hope this marathon gets you for SF marathon this august! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good job and phew, you&#8217;re inspirational!! very motivating. Happy 4th of July, fellow runner. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Run on. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Hill</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-501</link>
		<dc:creator>Andrea Hill</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-501</guid>
		<description>1:34??!?! Holy crap, that&#039;s awesome! Evidently your drive and ability to trick yourself worked! 

Please tell me the course was certified and you&#039;re going to use this as a qualifying race for NYCM. Just b/c that&#039;s a goal of mine  :) 

Fantastic job!!!</description>
		<content:encoded><![CDATA[<p>1:34??!?! Holy crap, that&#8217;s awesome! Evidently your drive and ability to trick yourself worked! </p>
<p>Please tell me the course was certified and you&#8217;re going to use this as a qualifying race for NYCM. Just b/c that&#8217;s a goal of mine  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Fantastic job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://heatherdaniel.org/2008/07/04/half-marathon-race-report-sauvie-island-flat-12/#comment-500</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Sat, 05 Jul 2008 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://heatherdaniel.wordpress.com/?p=250#comment-500</guid>
		<description>comment about t-shirt: &#039;small&#039; has totally become ginormous! If I wear a size 2, what do thin people wear?!? 

Happy 4th of july, ma tablette!</description>
		<content:encoded><![CDATA[<p>comment about t-shirt: &#8217;small&#8217; has totally become ginormous! If I wear a size 2, what do thin people wear?!? </p>
<p>Happy 4th of july, ma tablette!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
